| Language | Support 7 languages (Chinese,English,Russian,Spanish, Portuguese,French,German) |
| External interface | HDMI, VGA, DICOM3.0, 2 USB, LINE OUT |
| Connectable printer | can connect to common printer(thermal printer,ink jet and laser printer) |
| Ultrasonic mode | Support B,B/B, 4B, B/M,PW,CFM , PDI,B+PDI,B+CFM display mode |
| Extended function | 3D optional |
| Optional probe | 3.5 MHz convex 6.5 MHz transvaginal 7.5MHz linear 3.5MHz micro convex |
| Image optimization | Support IMT automatic measurement & THI (Tissue Harmonic Imaging) |
| Report page | Support editable report page |
| Battery capacity | Built in lithium battery standby for 3 hours |
| package size | 550mm×300mm×580mm |
| packed weight | 11KG |








Hot Tags: notebook color doppler ftl-uts100, China notebook color doppler ftl-uts100 manufacturers, suppliers, factory, Vacuum radiotherapy fixation cushion, , Medical x ray machine for human, Automatic X ray Photography Bed, Mobile medical x ray machine, X ray Photograph Machine For Animal








