

| Parameter | Details |
|---|---|
| Screen Size | 12-inch TFT color LCD |
| Display Mode | B, B+B, B+M, M, 4B |
| Image Gray Scale | 256 Scale |
| Cine Loop | ≥500 Cine Loop |
| Image Storage | 64 Images |
| Scan Angle | Adjustable |
| Scan Depth | 40mm–240mm |
| Image Flip | Up/Down, Left/Right, Black/White |
| Peripheral Ports | USB Port, VGA Port, Video Port |
| Power Supply | AC 110-240V, 50/60Hz |
| Image Processing | GAMA, Image Smoothing, THH, Histogram, Zoom |
| Focus | Focus Number, Focus Position, Focus Space |
| Weight | 4.1kg |
| Product Dimensions | 330mm × 245mm × 56mm |
| Component | Details |
|---|---|
| Main Unit | YSB3000W |
| Convex Probe | 96E/R60/3.5MHz |
| Included Accessories | One (1) AC Adaptor, One (1) Rechargeable Battery |
| Optional Component | Details |
|---|---|
| Probes | R13/6.5MHz Transvaginal, Probe L40/7.5MHz Linear, R20/5.0MHz Micro Convex |
| Other Options | Trolley Cart, Biopsy Brackets, SONY Video Printer |
Hot Tags: digital ultrasound imaging system, China digital ultrasound imaging system manufacturers, suppliers, factory









