Quick
Hemoglobin (Hb) and Hematocrit (Hct) results in < 15 seconds
Simply insert strip, apply specimen, and read results
Low maintenance and quick clean up
Accurate
Precise results equivalent to automatic hematology analyzers
Wide Hb measurement range of 4.0-25.6 g/dL with Hct range of 13-75%
Excellent precision in both low and high Hb concentration
Convenient
Only 10 µL capillary or venous blood required
Minimal training required, no specimen preparation
Easy-to-read, large LCD screen
Quick data transfer via Mini USB port
Specifications
| FEATURE | TECHNICAL SPECIFICATION |
|---|---|
| Methodology | Reflectance Photometry |
| Detection Principle | Methemoglobin |
| Time to Results | < 15 seconds |
| Memory | 1,000 tests with date/time and ID number |
| Specimen Volume | 10 µL |
| Specimen Type | Capillary and Venous whole blood |
| Hb Measurement Range | 4.0-25.6 g/dL (2.48-15.9 mmol/L) |
| Hct Range | 13-75% |
| Wavelengths | 525 nm |
| PC Interface | Mini USB Port |
| Calibration | Automatic |
| Hb Precision | 4.0-10.0 g/dL: SD≤0.4 g/dL 10.0-25.6 g/dL: CV≤0.3% |
| Accuracy | Venous Blood: Y=0.9582X+0.5673, R²=0.9847 Capillary Blood: Y=1.006X+0.028, R²=0.9853 |
| Operating Conditions | 10-40°C (50-104°F); ≤ 90% RH |
| Meter Storage Conditions | 0-50°C (32-122°F); ≤ 90% RH |
| Strip Storage Conditions | 2-30°C (36-86°F); ≤ 85% RH |
| Strip Shelf Life | 2 years unopened canister; 3 months opened canister |
| Control Solution Shelf Life | 6 months unopened bottle; 30 days opened bottle |
| Power Source | 3 AAA Batteries or AC Adaptor |
| Battery Life | 2,700 tests or 360 hours |
| Automatic Shut Off | 8 minutes |
| Meter Dimensions (L x W x H) | 127 mm × 58 mm × 25 mm (5.0" × 2.28" × 0.09") |
| LCD Dimensions (L x W) | 39 mm × 37 mm (1.54" × 1.46") |
Ordering Information
| PRODUCT NAME | CATALOG NO. | COMPONENTS |
|---|---|---|
| Mission® Hb Hemoglobin Testing System | C111-3021/1 | 1 Meter, 10 Lancets (26G), 10 Test Strips, 3 AAA Batteries, 1 Lancing Device, 1 Warranty Card, 1 Control Strip Insert, 1 Quick Reference Guide, 1 Tube Insert, 1 Capillary Transfer Tubes |
| C111-3031/1 | 1 Meter, 3 AAA Batteries, 2 Control Strips, 1 Manual, 1 Carrying Case, 1 Control Strip Insert | |
| Mission® Hb Hemoglobin Test Strips | C131-3011/1 | 25 Test Strips (25/Canister), 1 Code Chip, 1 Test Strip Insert |
| C131-3011/2 | 100 Test Strips (25/Canister), 1 Code Chip, 1 Test Strip Insert | |
| C131-3021/1 | 50 Test Strips (25/Canister), 50 Capillary Transfer Tubes - Glass/10 µL (25/Canister), 1 Code Chip, 1 Test Strip Insert | |
| Mission® Hb Hemoglobin Control Strips | C121-3031/1 | 2 Control Strips (2/Canister), 1 Control Strip Insert |
| Mission® Hb Hemoglobin Control Solution | C121-3091/1 | 2 Bottles of Level-1 Control Solution (1 mL/bottle), 1 Control Solution Insert |
| C121-3091/2 | 2 Bottles of Level-2 Control Solution (1 mL/bottle), 1 Control Solution Insert | |
| Mission® Capillary Transfer Tubes | C121-3081 | 50 Capillary Transfer Tubes - Glass-tipped/10 µL |
| Mission® Lancets | C121-3041/1 | 100 Lancets (26G), 1 Package Insert |
| Mission® Lancing Device | C121-3051/1 | 1 Lancing Device, 1 Lancing Device Insert |
| Mission® Safety Lancets | C121-3061/1 | 25 Safety Lancets (21G/2.8 mm), 1 Package Insert |
| C121-3101/1 | 50 Safety Lancets (21G/2.8 mm), 1 Package Insert | |
| Mission® Safety Adapter | C121-3110/1 | 1 Plug |

Hot Tags: hemoglobin test system, China hemoglobin test system manufacturers, suppliers, factory, X ray Photograph Machine For Animal, Ultraviolet sanitizing robot, Auto X ray Machine, Patient surgical position cushion, , MRI room ultraviolet disinfection robot







