Main Menu and Features
| Section | Details |
|---|---|
| Main Menu | - Test, Program, Report, Remote, System, Information, Log, Calibration. |
| Calibration | - Displays graph for calibration (Calculation mode: Regression). |
Report Example
| Field | Details |
|---|---|
| Name | Susan |
| Sex | Female |
| Age | 25 |
| Date | 20/10/2003 |
| Sample | 05 |
| Bed No. | 006 |
| Sender | xxx |
| Programs (Tests) | Result |
| HIV: 0.163 | |
| HBsAg: 0.334 | |
| HBsAb: 0.673 | |
| T3: 0.574 | |
| Operator | Checker |
Plate Setting
| Field | Details |
|---|---|
| Plate Settings | Configuration of wells and calculations. |
Programming
| Field | Details |
|---|---|
| Program Field | Fields for data input and test settings. |
Patient Data Setting
| Field | Details |
|---|---|
| Input Fields | Fields for patient data entry. |
Main Specifications
| Parameter | Specification |
|---|---|
| Photometric Range | 0.000–4.000 Abs |
| Resolution | 0.001 Abs (Displayed), 0.0001 Abs (Calculated) |
| Light Source | Halogen lamp, 8V/50W |
| Wavelengths | 405, 450, 492, 630 nm, 4 more filters optional |
| Wavelength Accuracy | ±2 nm |
| Band Width | 8 nm |
| Calculation Method | ABS, %Abs, Cut-off, Linear, Point to Point, Log, Exponent, Power Regression |
| Accuracy | Reading speed: ±0.005 Abs |
| Shaking Plate | Adjustable shaking time and speed |
| Capacity | 96 well plate (single wavelength) |
| Storage | Up to 100 test results |
| Printer | External printer (Optional) |
| Display | 6" LCD |
| Input | Keyboard or mouse |
| Net Weight | 8 kg |
| Dimensions (L×W×H mm) | 460 × 330 × 200 mm |
| Power Supply | AC 110V-220V ±10%, 50-60 Hz |


Hot Tags: microplate reader analyzer rt 2100c, China microplate reader analyzer rt 2100c manufacturers, suppliers, factory, X ray Filming Rack For Humen, Disinfection Robot, Flat Panel Detector, 32KW Veterinary X ray Machine, Floor mounted Machine






